Rouleau
mètre courant / rouleau
For making walls externally windproof. Installation on boarding, wood-based panels and all insulation mats and boards.
Material | |
Protective and covering fleece | Polypropylene microfibre |
Membrane | monolithic TEEE |
Attribute | Norm | Value |
Colour | black | |
Surface weight | EN 1849-2 | 100 ±5 g/m² |
Thickness | EN 1849-2 | 0.45 ±0.05 mm |
Water vapour resistance factor µ | EN ISO 12572 | 110 |
sd-value | EN ISO 12572 | 0.05 ±0.02 m |
g-value | 0.25 ±0.1 MN·s/g | |
Water vapor permeance | ASTM E 96 | 65.6 US perms |
Fire behaviour | EN 13501-1 | E |
Exposure time | 3 months | |
Water column | EN 20811 | 10 000 mm |
Water resistance un-/aged* | EN 1928 | W1 / W1 |
Tensile strength MD/CD | EN 12311-1 | 210 ±20 N/5 cm / 140 ±20 N/5 cm |
Tensile strength MD/CD aged* | EN 12311-1 | 190 ±20 N/5 cm / 120 ±20 N/5 cm |
Elongation MD/CD | EN 12311-1 | 90 ±10 % / 90 ±10 % |
Elongation MD/CD aged* | EN 12311-1 | 70 ±10 % / 70 ±10 % |
Nail tear resistance MD/CD | EN 12310-1 | 110 ±20 N / 140 ±20 N |
*) Artificial ageing by long term | EN 1297 / EN 1296 | passed |
Flexibility at low temperature | EN 1109 | -40 °C/-40 °F |
Temperature resistance | -40 °C/-40 °F to +100 °C/212 °F | |
Coefficient of thermal conductivity | 0.17 W/m·K | |
CE labelling | EN 13859-2 | available |
SOLITEX FRONTA WA membranes can be can be laid flat either at right angles to or along the sub-structure without sagging. Horizontal installation is preferable with regard to water tightness during the construction phase.
The membrane must not be secured in areas where water collectively drains off.
The membrane can be used behind closed facades with at least 20 mm of rear ventilation.
Additional measures during the building phase (e.g. covering with tarpaulin) should be taken in the case of occupied buildings or buildings that need particular protection. Covering with tarpaulin should also be considered in the case of extended interruptions to work.